CTAB Accredited Programs
The following is a list of programs accredited by CTAB since 1982. The accreditation status is active unless otherwise indicated a closing date (i.e. 1999 to 2002)
Some programs may have expired and then reactivated via a subsequent evaluation (i.e. 1987 to 1992, 2005).
CTAB accredited programs have been part of the International Engineering Alliance (IEA) since 2001 and graduates from accredited programs have international mobility rights and privileges under Sydney (Technologist) and Dublin (Technician) Accords".
Province | Educational Agency | Program | Level | Discipline | Validity | Accord |
---|---|---|---|---|---|---|
NL, CA | College of the North Atlantic - Ridge Road Campus |
Instrumentation and Controls Engineering Technology
|
Technologist | Electronics | 1996 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Ridge Road Campus |
Telecommunications Engineering Technology
|
Technologist | Electronics | 1996 to 2013 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Ridge Road Campus |
Software Engineering Technology
|
Technologist | Information Technology | 1996 to 1999, 2001 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Ridge Road Campus | Civil Engineering Technology | Technologist | Civil | 1997 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Ridge Road Campus | Electrical Engineering Technology (Power and Controls) | Technologist | Electrical | 1992 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Ridge Road Campus | Electronics Engineering Technology (Biomedical) | Technologist | Bioscience | 1996 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Ridge Road Campus | Industrial Engineering Technology | Technologist | Mechanical | 1994 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Ridge Road Campus |
Geomatics/Surveying Engineering Technology Coop
|
Technologist | Survey / Geomatics | 1997 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Ridge Road Campus | Mechanical Engineering Technology (MET HVAC and MET Power each accredited in 1998 - combined in 2000) | Technologist | Mechanical | 1998 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Ridge Road Campus | Electronics Engineering Technician (Computers) | Technician | Electronics | 1996 to 1999 | none |
NL, CA | College of the North Atlantic - Ridge Road Campus | Architectural Engineering Technology | Technologist | Architecture / Building | 1997 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Ridge Road Campus | Mechanical Engineering Technology (Manufacturing) | Technologist | Mechanical | 1998 | Sydney Accord from 2001 |
NL, CA | College of the North Atlantic - Ridge Road Campus | Electronics Engineering Technician (Industrial Controls) | Technician | Electronics | 1996 to 1999 | none |
ON, CA | Confederation College | Electrical Engineer Technology | Technologist | Electrical | 2011 to 2016 | Sydney Accord |
ON, CA | Confederation College | Electronics Engineering Technician - Computers | Technician | Electronics | 2009 to 2016 | Dublin Accord |
ON, CA | Confederation College | Instrumentation Engineering Technician | Technician | Instrumentation | 2009 to 2016 | Dublin Accord |
AB, CA | DeVry Institute of Technology - Calgary Campus | Electronics Engineering Technology (Bachelor of Science degree) | Technologist | Electronics | 1996 to 2013 | Sydney Accord |
AB, CA | DeVry Institute of Technology - Calgary Campus | Computer Engineering Technology (Bachelor of Science degree) | Technologist | Information Technology | 2005 to 2013 | Sydney Accord |
AB, CA | DeVry Institute of Technology - Calgary Campus |
Electronic Systems Technology
|
Technician | Electronics | 1996 to 2008 | Dublin Accord |
ON, CA | DeVry Institute of Technology - Toronto Campus | Electronics Engineering Technician | Technician | Electronics | 1996 to 2002 | Dublin Accord |