CTAB Accredited Programs
The following is a list of programs accredited by CTAB since 1982. The accreditation status is active unless otherwise indicated a closing date (i.e. 1999 to 2002)
Some programs may have expired and then reactivated via a subsequent evaluation (i.e. 1987 to 1992, 2005).
CTAB accredited programs have been part of the International Engineering Alliance (IEA) since 2001 and graduates from accredited programs have international mobility rights and privileges under Sydney (Technologist) and Dublin (Technician) Accords".
Province | Educational Agency | Program | Level | Discipline | Validity | Accord |
---|---|---|---|---|---|---|
AB, CA | Lethbridge College |
Civil Engineering Technology
|
Technologist | Civil | 2002 to 2004 | Sydney Accord |
AB, CA | Lethbridge College | Computer Systems and Engineering Technology | Technologist | Electronics | 1994 to 2000 | none |
AB, CA | Lethbridge College | Engineering Design and Drafting Technology | Technologist | Architecture / Building | 2007 to 2017 | Sydney Accord |
AB, CA | Lethbridge College | Geomatics Engineering Technology | Technologist | Survey / Geomatics | 2007 to 2017 | Sydney Accord |
MB, CA | Manitoba Hydro | Power System Operator | Technician | Electrical | 2009 to 2016 | Dublin Accord |
NL, CA | Marine Institute of Memorial University of Newfoundland | Remotely Operated Vehicles (ROV) | Technician | Electronics | 2015, 2015 | Dublin Accord |
NL, CA | Marine Institute of Memorial University of Newfoundland | Ocean Instrumentation | Technologist | Instrumentation | 2015 to 2017 | none |
NL, CA | Marine Institute of Memorial University of Newfoundland | Electromechanical Engineering Technician | Technician | Electronics, Mechanical | 1992 to 2013 | Dublin Accord from 2002 |
NL, CA | Marine Institute of Memorial University of Newfoundland | Marine Environmental Technology | Technologist | Environmental | 1998 to 2013 | none |
NL, CA | Marine Institute of Memorial University of Newfoundland | Diploma of Technology in Ocean Mapping | Technologist | Instrumentation | 2016 | none |
NL, CA | Marine Institute of Memorial University of Newfoundland | Marine Engineering Systems Design Technology | Technologist | Industrial, Mechanical | 1994 to 2013 | Sydney Accord from 2001 |
NL, CA | Marine Institute of Memorial University of Newfoundland | Marine Engineering Technician | Technician | Industrial, Mechanical | 2000 to 2013 | Dublin Accord from 2002 |
NL, CA | Marine Institute of Memorial University of Newfoundland | Marine Engineering Technology | Technologist | Industrial, Mechanical | 1994 to 2013 | Sydney Accord from 2001 |
NL, CA | Marine Institute of Memorial University of Newfoundland | Naval Architecture Technology | Technologist | Industrial, Mechanical | 1994 to 2013 | none |
NL, CA | Marine Institute of Memorial University of Newfoundland | Electronics Engineering Technician | Technician | Electronics | 1992 to 1997, 2010 to 2013 | Dublin Accord from 2010 |
ON, CA | Mohawk College of Applied Arts and Technology | Mechanical Engineering Technology | Technologist | Mechanical | 2009 to 2017 | Sydney Accord |
NB, CA | NBCC - Fredericton Campus | Civil Engineering Technology (Building Systems) | Technologist | Civil, Electrical, Mechanical | 2016 | Sydney Accord |
NB, CA | NBCC - Miramichi Campus | Environmental Technology | Technologist | Environmental | 1998 | none |
NB, CA | NBCC - Moncton Campus | Civil Engineering Technology (Highway and Municipal) | Technologist | Civil | 1997 | Sydney Accord from 2001 |
NB, CA | NBCC - Moncton Campus |
Civil Engineering Technology (Geomatics)
|
Technologist | Civil | 1997 to 2008 | Sydney Accord from 2001 |